Description
Key Features:
- High-Speed Connectivity: Supports 40G, 100G, and 200G data rates for versatile network applications.
- Direct Attach Copper (DAC): Provides low-latency, short-reach interconnects between servers and switches.
- Compact QSFP Form Factor: Enables high-density deployment in data centers and HPC environments.
- Energy-Efficient & Reliable: Ensures stable performance with minimal power consumption.
- Plug-and-Play Design: Simplifies integration with existing network equipment.
- Ideal Applications: Perfect for enterprise networks, cloud computing, AI networking, and high-performance computing.
Specs:
| Model NO. | QSFP-40G-CUxM | QSFP28-100G-CUxM | QSFP56-200G-CUxM |
| From Factor | QSFP+ to QSFP+ | QSFP28 to QSFP28 | QSFP56 to QSFP56 |
| Data Rate | 40Gbps | 100Gbps | 200Gbps |
| Reach | 0.5~7M | 0.5~5M | 0.5~3M |
| AWG Cable | 30/24AWG | 30/26AWG | 30/26AWG |
| Max. Power Consumption | 0.1W | 0.1W | 0.1W |
| Supply Vlotage | 3.3V | 3.3V | 3.3V |
| Commercial Temperature | 0°C to 70°C | ||
| Protocol | Ethernet, IEEE 802.3db, IEEE 802.3ck | ||

